Ready for Valencia?
Pick whatever suits you best.
📊 Monthly Climate Overview
| Month | Max °C | Min °C | Rain mm | Rain Days | Sun h | Wind km/h | Sea °C |
|---|---|---|---|---|---|---|---|
| Jan | 16.1°C | 7°C | 33.2 mm | 3 | 8.2 h | 18.6 km/h | 14.2°C |
| Feb | 16.9°C | 7.8°C | 18.1 mm | 4 | 8.8 h | 18.4 km/h | 13°C |
| Mar | 18.8°C | 9.4°C | 68.1 mm | 8 | 9.5 h | 20.9 km/h | 14.7°C |
| Apr | 20.4°C | 11.4°C | 41.8 mm | 6 | 10.4 h | 19.3 km/h | 17.9°C |
| May | 23.9°C | 14.8°C | 27.4 mm | 4 | 12.7 h | 18.2 km/h | 21°C |
| Jun | 27.8°C | 18.9°C | 25.1 mm | 4 | 13.1 h | 17.9 km/h | 23.9°C |
| Jul | 30.5°C | 21.9°C | 16.5 mm | 2 | 13.4 h | 18.2 km/h | 28.3°C |
| Aug | 30.5°C | 22.2°C | 22.6 mm | 4 | 12.2 h | 17.9 km/h | 28.8°C |
| Sep | 27.7°C | 19.7°C | 79.5 mm | 8 | 10.5 h | 17.3 km/h | 26.3°C |
| Oct | 24.2°C | 15.9°C | 44.5 mm | 6 | 9.1 h | 15.8 km/h | 23.4°C |
| Nov | 19.7°C | 11.5°C | 64.5 mm | 6 | 8.0 h | 18.2 km/h | 15.7°C |
| Dec | 17°C | 8.6°C | 30.7 mm | 3 | 7.7 h | 17 km/h | 14.9°C |
📖Climate & Best Time to Visit Valencia
Valencia (Spain) has a subtropical climate with an annual average of around 18 °C. Daytime highs average 23 °C, while nights cool to about 14 °C. The destination sees roughly 472 mm of rainfall per year and 10.3 hours of sunshine per day on average.
Classic travel season is the warmer half of the year: highs reach 30.5 °C in July with only 2 rainy days. The sunniest month is July with 13.4 hours of daily sun; the driest is July at just 2 rain days.
Rainfall varies through the year: peaks in March (8 rainy days), driest month is July (2).
🎟️ Top activities in Valencia
🏡 How does it compare to home?
Enter your hometown — we’ll show you a direct climate comparison.
✨ Discover more of Valencia
Frequently asked questions about Valencia
When is the best time to visit Valencia?
The best time to visit Valencia: May, June, September and October – best in June (avg. 23.4 °C, 4 rainy days). Based on the monthly values for 2014 to 2023.
What are the temperatures in Valencia?
The warmest month is July with an average of 26.2 °C and daytime highs around 30.5 °C. The coldest month is January with an average of 11.6 °C and night-time lows around 7.0 °C.
How many rainy days does Valencia have?
March has the most rainy days with 8 rainy days. The driest month is July with 2 rainy days.
What is the sea temperature near Valencia?
The water is warmest in August at an average of 28.8 °C and coolest in February at 13.0 °C.