Ready for Málaga?
Pick whatever suits you best.
📊 Monthly Climate Overview
| Month | Max °C | Min °C | Rain mm | Rain Days | Sun h | Wind km/h | Sea °C |
|---|---|---|---|---|---|---|---|
| Jan | 16.3°C | 9.4°C | 47.6 mm | 6 | 8.2 h | 16.8 km/h | 15.6°C |
| Feb | 17°C | 10.1°C | 31.1 mm | 6 | 9.4 h | 18 km/h | 15°C |
| Mar | 18.8°C | 11.3°C | 70.9 mm | 9 | 10.0 h | 17.7 km/h | 15.4°C |
| Apr | 20.4°C | 13.3°C | 43.8 mm | 8 | 11.2 h | 16.7 km/h | 17.5°C |
| May | 24°C | 16.5°C | 23.6 mm | 4 | 12.6 h | 15.5 km/h | 20.6°C |
| Jun | 27.9°C | 20°C | 6.9 mm | 2 | 13.6 h | 15.5 km/h | 21.8°C |
| Jul | 30.8°C | 22.9°C | 0.9 mm | 0 | 13.3 h | 14.3 km/h | 26.5°C |
| Aug | 30.6°C | 23.4°C | 7.4 mm | 1 | 12.7 h | 14.4 km/h | 25.7°C |
| Sep | 27.5°C | 20.6°C | 27.7 mm | 4 | 11.3 h | 14.3 km/h | 25.6°C |
| Oct | 23.9°C | 17.2°C | 51.9 mm | 5 | 9.6 h | 13.9 km/h | 20.5°C |
| Nov | 19.8°C | 13.2°C | 70.7 mm | 6 | 8.8 h | 16.3 km/h | 16.4°C |
| Dec | 17.4°C | 10.9°C | 40.4 mm | 5 | 8.2 h | 15.4 km/h | 15.7°C |
📖Climate & Best Time to Visit Málaga
Málaga (Spain) has a subtropical climate with an annual average of around 19 °C. Daytime highs average 23 °C, while nights cool to about 16 °C. The destination sees roughly 423 mm of rainfall per year and 10.7 hours of sunshine per day on average.
Classic travel season is the warmer half of the year: highs reach 30.8 °C in July with only 0 rainy days. The sunniest month is June with 13.6 hours of daily sun; the driest is July at just 0 rain days.
Rainfall varies through the year: peaks in March (9 rainy days), driest month is July (0).
🎟️ Top activities in Málaga
🏡 How does it compare to home?
Enter your hometown — we’ll show you a direct climate comparison.
✨ Discover more of Málaga
Frequently asked questions about Málaga
When is the best time to visit Málaga?
The best time to visit Málaga: May, June, September and October – best in June (avg. 24.0 °C, 2 rainy days). Based on the monthly values for 2014 to 2023.
What are the temperatures in Málaga?
The warmest month is July with an average of 26.9 °C and daytime highs around 30.8 °C. The coldest month is January with an average of 12.9 °C and night-time lows around 9.4 °C.
How many rainy days does Málaga have?
March has the most rainy days with 9 rainy days. The driest month is July with 0 rainy days.
What is the sea temperature near Málaga?
The water is warmest in July at an average of 26.5 °C and coolest in February at 15.0 °C.