Ready for Manila?
Pick whatever suits you best.
📊 Monthly Climate Overview
| Month | Max °C | Min °C | Rain mm | Rain Days | Sun h | Wind km/h | Sea °C |
|---|---|---|---|---|---|---|---|
| Jan | 28.6°C | 22.6°C | 71.3 mm | 9 | 9.8 h | 16.6 km/h | 27.3°C |
| Feb | 29.5°C | 22.6°C | 31.3 mm | 6 | 10.7 h | 17.6 km/h | 27.6°C |
| Mar | 31.5°C | 23.7°C | 20.1 mm | 6 | 11.5 h | 18 km/h | 28.3°C |
| Apr | 33°C | 25.4°C | 39.3 mm | 9 | 11.6 h | 16.8 km/h | 30.4°C |
| May | 33.3°C | 26.4°C | 120.3 mm | 17 | 11.2 h | 15.7 km/h | 31.5°C |
| Jun | 31.1°C | 25.9°C | 251.8 mm | 26 | 10.3 h | 16.2 km/h | 30.8°C |
| Jul | 29.8°C | 25.4°C | 390.7 mm | 28 | 8.5 h | 17.6 km/h | 30.7°C |
| Aug | 29.4°C | 25.4°C | 345.8 mm | 28 | 8.6 h | 18.9 km/h | 30.1°C |
| Sep | 29.6°C | 25.1°C | 332.1 mm | 27 | 8.9 h | 15.7 km/h | 30°C |
| Oct | 29.7°C | 24.9°C | 230.8 mm | 24 | 9.0 h | 14 km/h | 30.3°C |
| Nov | 30.2°C | 24.5°C | 109.4 mm | 14 | 9.9 h | 15.3 km/h | 29.7°C |
| Dec | 29.4°C | 23.9°C | 166.5 mm | 14 | 9.1 h | 16.5 km/h | 28.9°C |
📖Climate & Best Time to Visit Manila
Manila (Philippines) has a tropical climate with an annual average of around 28 °C. Daytime highs average 30 °C, while nights cool to about 25 °C. The destination sees roughly 2109 mm of rainfall per year and 9.9 hours of sunshine per day on average.
Spring and autumn are ideal for a city break: April is the sunniest month with 11.6 hours of sun per day, and mild temperatures make exploring on foot comfortable. Peak summer (May, up to 33.3 °C) can get exhausting, while in January nights drop to 22.6 °C.
Rainfall varies through the year: peaks in July (28 rainy days), driest month is February (6).
🎟️ Top activities in Manila
🏡 How does it compare to home?
Enter your hometown — we’ll show you a direct climate comparison.
✨ Discover more of Manila
Frequently asked questions about Manila
When is the best time to visit Manila?
The best time to visit Manila: February to March – best in March (avg. 27.6 °C, 6 rainy days). Based on the monthly values for 2014 to 2023.
What are the temperatures in Manila?
The warmest month is May with an average of 29.9 °C and daytime highs around 33.3 °C. The coldest month is January with an average of 25.6 °C and night-time lows around 22.6 °C.
How many rainy days does Manila have?
July has the most rainy days with 28 rainy days. The driest month is February with 6 rainy days.
What is the sea temperature near Manila?
The water is warmest in May at an average of 31.5 °C and coolest in January at 27.3 °C.